Description
- 3 x 600W AC OUTLETS AND 720Wh CAPACITY The RIVER Pro can power up to 10 devices simultaneously with multiple outlet options, including 3 pure sine wave AC outlets. It offers up to 720Wh power and it weighs just 15.9lbs, which makes it a portable power source for adventure on the go.
- RECHARGE FROM 0-80% WITHIN 1 HOUR The patented EcoFlow X-Stream technology enables you to charge the RIVER Pro from 0%-80% within one hour and offers a full charge in just 1.6 hours.
- DOUBLE CAPACITY FROM 720Wh to 1440Wh Add a RIVER Pro Extra Battery to double the capacity from 720Wh to 1440Wh. This is ideal for situations like traveling, camping, or group outdoor activities where you need more power for more devices.
- POWER A WIDE RANGE OF APPLIANCES The RIVER Pro can power some devices up to 1800W with the X-Boost mode on, which lets you power about 80% of essential devices like kitchen appliances and DIY tools. Use devices below 1200W for the best product use.
Specification
General Info | |
---|---|
Net Weight | *15.9lbs (7.2kg) |
Dimension | *11.4 x 7.1 x 9.3 in (28.9 x 18.0 x 23.5 cm) |
Charge Temperature | 32-113°F +/- 5°F (0-45°C +/- 3°C) |
Discharge Temperature | -4-140°F +/- 5°F (-20-60°C +/- 3°C) |
Color | Cyber Black |
Warranty | 24 months |
Charging | |
---|---|
Charge Method | AC Wall Outlet, 12V Car Adaptor, Solar Panel |
Full Recharge Time | 1.6 Hours (AC) 6.5 Hours (12/24V Car Adaptor) 4.5-9 Hours (Using 2x110W Solar Panels in parallel with full sun) 7.5-15 Hours (Using 1x160W Solar Panel with full sun) |
Battery Info | |
---|---|
Capacity | 720Wh (28.8V) |
Cell Chemistry | Lithium-ion |
Shelf Life | 1 year (after fully charged) |
Cycle Life | 800 Cycles to 80% capacity |
Management Systems | BMS, Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection Low Temperature Protection, Low Voltage Protection, Overcurrent Protection |
Testing and certification | UL CE FCC RoHS PSE RCM |
Input Ports | |
---|---|
AC Charge Input Power | X-Stream Charge 660W Max |
AC Charge Input Voltage | 100-120Vac(50Hz/60Hz) International Version 220-240Vac(50Hz/60Hz) |
Solar Charge Input | 200W 10-25Vdc 12A Max |
Car Charger | 12Vdc 10A Max |
Output Ports | |
---|---|
AC Output (x3) | 600W (Surge 1200W) total,120Vac( 50Hz/60Hz) |
USB-A Output (x2) | 5Vdc, 2.4A, 12W Max, per port |
USB-A Fast Charge (x1) | 5Vdc, 9Vdc, 12Vdc, 2.4A, 28W Max |
USB-C Output (x1) | 5Vdc, 9Vdc, 12Vdc, 15Vdc, 20Vdc, 5A, 100W Max |
Car Power Output (x1) | 136W, 13.6Vdc, 10A Max |
DC5521 Output (x2) | 13.6Vdc, 3A Max, per port |
Specifications of RIVER Pro Extra Battery
General Info | |
---|---|
Net Weight | 15.4lbs (7kg) |
Dimension | 11.3x 7.1 x 8.3 in (28.8 x 18 x 21 cm) |
Charge Temperature | 32-113°F +/- 5°F (0-45°C +/- 3°C) |
Discharge Temperature | -4-140°F +/- 5°F (-20-60°C +/- 3°C) |
Color | Black |
Warranty | 24 months |
Battery Info | |
---|---|
Capacity | 720Wh (28.8V) |
Cell Chemistry | Lithium-ion |
Shelf Life | 1 year (after fully charged) |
Cycle Life | 800 Cycles to 80% capacity |
Outputs | |
---|---|
Expansion Power Port | 24.4V - 33.6V, 720W Max |
Input | |
---|---|
Expansion Power Port |
EcoFlow River
-
Lightweight
-
Less than 20 pounds
-
1 Year Shelf Life
-
800 Cycle Life Span
-
24 Month Warranty